Families — Fields

Given names Surname Age Given names Surname Age Marriage Place Last change
22 19 120 4 Never
yes 6 Never
yes 10 Never
28 27 109 2 Never
23 20 96 2 Never
24 21 96 2 Never
21 23 121 5 Never
19 10 150 8 Never
25 21 130 4 Never
25 22 121 5 Never
24 20 120 3 Never
yes 1 Never
35 34 86 1 Never
23 23 91 0 Never
23 25 87 6 Never
21 23 86 1 Never
20 17 88 2 Never
19 17 68 2 Never
25 19 61 2 Never
24 47 0 Never
19 47 0 Never
33 18 105 1 Never
29 31 103 3 Never
20 19 98 1 Never
30 24 90 3 Never
25 27 76 2 Never
21 20 75 2 Never
20 51 2 Never
24 26 62 3 Never
18 16 101 7 Never
24 23 92 1 Never
25 23 89 2 Never
62 49 52 0 Never
yes 1 Never
26 22 63 2 Never
23 19 60 0 Never
22 20 69 3 Never
yes 0 Never
no 7 Never
yes 5 Never
yes 4 Never
yes 0 Never
yes 2 Never
yes 4 Never
34 24 60 2 Never
20 57 1 Never
27 48 1 Never
21 54 4 Never
20 56 3 Never
29 47 0 Never
19 56 4 Never
18 55 2 Never
18 49 1 Never