John Turner Maxwell, 1932–2012 (aged 80 years)
- Name
- John Turner /Maxwell/
- Name prefix
- Major
- Given names
- John Turner
- Surname
- Maxwell
- Name suffix
- Jr.
Birth | March 15, 1932
24
27 Highlighted image: Y |
---|---|
Death of a maternal grandmother | Jennie Estella Van Horn about March 1933 (aged 11 months) Highlighted image: Y Note: Based on pamphlet published by "Order of the Eastern Star, No. 300, Swissvale Chapter, Constitu… Based on pamphlet published by "Order of the Eastern Star, No. 300, Swissvale Chapter, Constituted May 11, 1920, Swissvale, Pennsylvania". The pamphlet includes a memoriam to "Sister Jennie Hays". Several future dates on the pamphlet are after mid-March 1933. |
Death of a paternal grandmother | Mary Lois Dunklin January 22, 1939 (aged 6 years) Address: John D. Archibald Memorial Hospital Highlighted image: Y Note: Obituary for Lois Dunklin (I have a copy, but I don't know the date or publication): MRS. HARRY MAX… Obituary for Lois Dunklin (I have a copy, but I don't know the date or publication): MRS. HARRY MAXWELL (GREENVILLE, Ala.)--Funeral services for Mrs. Harry Maxwell were held yesterday at the home of a sister, Mrs. Pearl Belser. The Rev E. A. Childs conducted the services. Interment was made in Magnolia Cemetery. She was the daughter of the late Mrs. Lillie Dunklin and W. Turner Dunklin, Sr., of this city. Her home was at Perry, Fla. Surviving are her husband, four sons, Milner Maxwell, Perry, Fla.; J. T. Maxwell, Pittsburg [sic]; Jack Maxwell, Rochester, N. Y., and Harry Maxwell, Jr. of New York City; one brother, W. T. Dunklin, Greenville, and four sisters, Mrs. Pearl Belser, Greenville; Mrs. D. D. Metcalf, Birmingham; Mrs. D. S. Lightcap, Columbiana; Mrs. Clara Scott, Greenville, and Mrs. Alex Heise, Columbia, S. C. |
Marriage of a parent | John Turner Maxwell — Elizabeth Ives Arnold — View this family September 18, 1948 (aged 16 years) Highlighted image: Y |
Death of a father | John Turner Maxwell October 1953 (aged 21 years) |
Death of a father | John Turner Maxwell October 31, 1953 (aged 21 years) Highlighted image: Y Obituary: The Miami Herald Miami, Florida Friday, November 6, 1953 Page 15 JOHN TURNER MAXWELL Died Saturday October 31st, buried in Greenville, Alabama November 2nd. He was born in Lockhart, Alabama July 12th 1907. He is survived by his wife Elizabeth A. Melcher Maxwell and a son and daughter John Turner Maxwell, Jr. and Lois Hayes Maxwell, and a stepdaughter Janice Melcher, his father John Harry Maxwell of New Smyrna, Florida, and 3 brothers, Robert Harry Maxwell of Pittsburg and Jack Straus Maxwell of Rochester, New York and Milner Maxwell of Hialeah, Florida. |
Burial of a father | John Turner Maxwell November 2, 1953 (aged 21 years) Highlighted image: Y |
Burial of a maternal grandfather | Joseph Albert Hays 1956 (aged 23 years) |
Death of a maternal grandfather | Joseph Albert Hays March 10, 1956 (aged 23 years) Highlighted image: Y |
Death of a paternal grandfather | John Harris Maxwell April 1966 (aged 34 years) |
Death of a paternal grandfather | John Harris Maxwell April 26, 1966 (aged 34 years) Highlighted image: Y |
Death of a mother | Miriam Estella Hays December 1983 (aged 51 years) Highlighted image: Y |
DNA markers | Type: DNA Test Name: FamilyTreeDNA Y-DNA 37 Marker Test Description: This is a 37 marker test from FamilyTreeDNA. Comments: Kit 19234 Results: m1=393 mv1=13 m2=390 mv2=24 m3=19 (394) mv3=14 m4=391 mv4=10 m5=385a mv5=11 m6=385b mv6=14 m7=426 mv7=12 m8=388 mv8=12 m9=439 mv9=13 m10=389-1 mv10=13 m11=392 mv11=14 m12=389-2 mv12=29 m13=458 mv13=17 m14=459a mv14=9 m15=459b mv15=10 m16=455 mv16=11 m17=454 mv17=11 m18=447 mv18=25 m19=437 mv19=15 m20=448 mv20=20 m21=449 mv21=31 m22=464a mv22=15 m23=464b mv23=15 m24=464c mv24=15 m25=464d mv25=16 m26=460 mv26=11 m27=GATA H4 mv27=11 m28=YCA II a mv28=19 m29=YCA II b mv29=23 m30=456 mv30=17 m31=607 mv31=15 m32=576 mv32=19 m33=570 mv33=17 m34=CDY a mv34=37 m35=CDY b mv35=38 m36=442 mv36=13 m37=438 mv37=12 f1=Predicted Haplogroup fp1=Replicate([X],200) f2=Confirmed Haplogroup fp2=Replicate([X],200) maxlen=10 testName=FamilyTreeDNA Y-DNA 37 Marker Test DnaName=C:\PROGRAM FILES\THE MASTER GENEALOGIST\Family Tree DNA.dna ButtonURL=http://www.familytreedna.com/cj.asp?ftdna_ref=130&html=description.html#YDNA37 ButtonCaption=More information about this test Created=12/01/2005 06:19:20 PM Edited=02/27/2007 06:57:07 PM |
Death | August 7, 2012 (aged 80 years) Address: Kennestone Hospital, 677 Church St NW |
father |
1907–1953
Birth: July 12, 1907
24
31 — Lockhart, Covington, Alabama, United States Death: October 31, 1953 — Miami, Dade, Florida, United States |
---|---|
mother |
1904–1983
Birth: May 23, 1904
33
31 Death: December 1983 — San Diego, California |
Marriage | Marriage — June 14, 1930 — Pittsburgh, Pennsylvania, United States |
21 months
himself |
1932–2012
Birth: March 15, 1932
24
27 — Braddock, Allegheny, Pennsylvania, United States Death: August 7, 2012 — Marietta, Cobb, Georgia, United States |
sister |
father |
1907–1953
Birth: July 12, 1907
24
31 — Lockhart, Covington, Alabama, United States Death: October 31, 1953 — Miami, Dade, Florida, United States |
---|---|
step-mother | |
Marriage | Marriage — — |
father |
1907–1953
Birth: July 12, 1907
24
31 — Lockhart, Covington, Alabama, United States Death: October 31, 1953 — Miami, Dade, Florida, United States |
---|---|
step-mother |
1903–
Birth: September 18, 1903
43
38 — New York, United States Death: |
Marriage | Marriage — September 18, 1948 — Dade, Florida, United States |
himself |
1932–2012
Birth: March 15, 1932
24
27 — Braddock, Allegheny, Pennsylvania, United States Death: August 7, 2012 — Marietta, Cobb, Georgia, United States |
---|---|
wife |
1933–2012
Birth: February 14, 1933
31
27 — Mobile County, Alabama Death: December 19, 2012 — Marietta, Cobb, Georgia, United States |
son |
Private
–
|
daughter |
Private
–
|
DNA markers | Test Name: FamilyTreeDNA Y-DNA 37 Marker Test Description: This is a 37 marker test from FamilyTreeDNA. Comments: Kit 19234 Results: m1=393 mv1=13 m2=390 mv2=24 m3=19 (394) mv3=14 m4=391 mv4=10 m5=385a mv5=11 m6=385b mv6=14 m7=426 mv7=12 m8=388 mv8=12 m9=439 mv9=13 m10=389-1 mv10=13 m11=392 mv11=14 m12=389-2 mv12=29 m13=458 mv13=17 m14=459a mv14=9 m15=459b mv15=10 m16=455 mv16=11 m17=454 mv17=11 m18=447 mv18=25 m19=437 mv19=15 m20=448 mv20=20 m21=449 mv21=31 m22=464a mv22=15 m23=464b mv23=15 m24=464c mv24=15 m25=464d mv25=16 m26=460 mv26=11 m27=GATA H4 mv27=11 m28=YCA II a mv28=19 m29=YCA II b mv29=23 m30=456 mv30=17 m31=607 mv31=15 m32=576 mv32=19 m33=570 mv33=17 m34=CDY a mv34=37 m35=CDY b mv35=38 m36=442 mv36=13 m37=438 mv37=12 f1=Predicted Haplogroup fp1=Replicate([X],200) f2=Confirmed Haplogroup fp2=Replicate([X],200) maxlen=10 testName=FamilyTreeDNA Y-DNA 37 Marker Test DnaName=C:\PROGRAM FILES\THE MASTER GENEALOGIST\Family Tree DNA.dna ButtonURL=http://www.familytreedna.com/cj.asp?ftdna_ref=130&html=description.html#YDNA37 ButtonCaption=More information about this test Created=12/01/2005 06:19:20 PM Edited=02/27/2007 06:57:07 PM |
---|