Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1830
|
193 | 6 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
411 | 8 | 343 | 67 | F | YES | YES | R | |||||||||
150 | 2 | 124 | 26 | F | YES | YES | R | |||||||||
about 1743
|
280 | 1 | 193 | 86 | F | YES | YES | R | ||||||||
estimated 1874
|
149 | 0 | 60 | 88 | F | YES | Y100 | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
141 | 1 | F | YES | Y100 | R | |||||||||||
96 | 0 | 43 | 53 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
4 |
between October 3, 1738 and October 29, 1739
|
284 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
133 | 0 | 49 | 84 | F | YES | Y100 | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
162 | 1 | F | YES | Y100 | R | |||||||||||
193 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 |
before December 7, 2003
|
19 | F | Y100 | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
158 | 1 | F | YES | Y100 | R | |||||||||||
179 | 1 | F | YES | Y100 | R | |||||||||||
152 | 0 | 72 | 80 | M | YES | Y100 | ||||||||||
0 | 90 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
278 | 1 |
about 1837
|
186 | 92 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1853
|
170 | 0 | F | YES | Y100 | R | ||||||||||
6 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1739
|
284 | 1 | 222 | 61 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
213 | 2 | F | YES | YES | R | |||||||||||
138 | 0 | 65 | 73 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
230 | 2 | 165 | 64 | F | YES | YES | R | |||||||||
247 | 5 | 173 | 73 | F | YES | YES | R | |||||||||
0 |
about 1854
|
169 | F | YES | YES | R | ||||||||||
201 | 7 | F | YES | Y100 | R | |||||||||||
366 | 3 | 294 | 72 | F | YES | YES | R | |||||||||
408 | 5 |
before 1681
|
342 | 66 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
149 | 1 | 89 | 59 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 |
about 1850
|
173 | F | YES | YES | R | ||||||||||
107 | 0 | 45 | 62 | F | YES | Y100 | R | |||||||||
7 | F | YES | YES | R | ||||||||||||
|