Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Wednesday, October 21, 2020 3:37 AM
0 Wednesday, October 21, 2020 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
6 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
about 1830
193 6 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
411 8 343 67 Wednesday, January 2, 2019 2:37 AM
150 2 124 26 Friday, March 31, 2017 3:37 AM
about 1743
280 1 193 86 Sunday, August 9, 2015 3:37 AM
estimated 1874
149 0 60 88 Friday, November 6, 2020 2:37 AM
1 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
0 Monday, July 25, 2016 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
141 1 Friday, October 23, 2020 3:37 AM
96 0 43 53 Sunday, August 9, 2015 3:37 AM
0 Sunday, November 15, 2020 2:37 AM
1 Sunday, August 9, 2015 3:37 AM
4 284 Sunday, February 28, 2021 2:37 AM
1 Sunday, August 9, 2015 3:37 AM
2 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
133 0 49 84 Sunday, August 9, 2015 3:37 AM
6 Wednesday, January 2, 2019 2:37 AM
162 1 Sunday, August 9, 2015 3:37 AM
193 2 Monday, May 28, 2018 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
0 19 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
158 1 Sunday, December 20, 2020 2:37 AM
179 1 Sunday, August 9, 2015 3:37 AM
152 0 72 80 Friday, November 6, 2020 2:37 AM
0 90 Wednesday, October 21, 2020 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
1 Saturday, February 18, 2023 2:37 AM
1 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
278 1
about 1837
186 92 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
about 1853
170 0 Sunday, August 9, 2015 3:37 AM
6 Sunday, September 8, 2019 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
2 Friday, December 20, 2019 2:37 AM
about 1739
284 1 222 61 Sunday, August 9, 2015 3:37 AM
1 Wednesday, October 21, 2020 3:37 AM
213 2 Thursday, December 10, 2020 2:37 AM
138 0 65 73 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
230 2 165 64 Sunday, August 9, 2015 3:37 AM
247 5 173 73 Wednesday, January 2, 2019 2:37 AM
0
about 1854
169 Sunday, August 9, 2015 3:37 AM
201 7 Sunday, August 9, 2015 3:37 AM
366 3 294 72 Sunday, August 9, 2015 3:37 AM
between 1615 and 1620
408 5
before 1681
342 66 Sunday, August 9, 2015 3:37 AM
1 Sunday, August 9, 2015 3:37 AM
179 0 Sunday, August 9, 2015 3:37 AM
149 1 89 59 Sunday, August 9, 2015 3:37 AM
0 Sunday, August 9, 2015 3:37 AM
1
about 1850
173 Monday, March 29, 2021 3:37 AM
107 0 45 62 Saturday, January 2, 2021 2:37 AM
7 Sunday, August 9, 2015 3:37 AM