Individuals — Maxwell

Given names Surname Sosa Birth Place Death Age Place Last change
20 0 Sunday, August 9, 2015 8:06 PM
65 6 Sunday, August 9, 2015 8:06 PM
32 0 Sunday, August 9, 2015 8:06 PM
31 0 Sunday, August 9, 2015 8:06 PM
29 0 Sunday, August 9, 2015 8:06 PM
172 0 149 22 Thursday, April 27, 2023 8:06 PM
174 4 99 74 Friday, January 13, 2023 8:06 PM
154 0 99 55 Wednesday, June 19, 2019 8:06 PM
159 0 147 12 Thursday, May 10, 2018 8:06 PM
142 0 82 60 Friday, July 5, 2019 8:06 PM
139 0 109 30 Friday, July 5, 2019 8:06 PM
138 0 135 2 Monday, November 23, 2020 8:06 PM
135 0 101 34 Friday, July 5, 2019 8:06 PM
134 0 107 26 Friday, July 5, 2019 8:06 PM
133 0 57 75 Sunday, August 9, 2015 8:06 PM
133 0 57 75 Sunday, August 9, 2015 8:06 PM
130 5 25 104 Sunday, August 9, 2015 8:06 PM
128 0 56 71 Sunday, June 23, 2019 8:06 PM
128 0 56 71 Sunday, June 23, 2019 8:06 PM
126 0 69 57 Sunday, August 9, 2015 8:06 PM
115 3 54 60 Tuesday, December 22, 2020 8:06 PM
113 1 28 84 Saturday, April 15, 2023 8:06 PM
109 0 108 1 Friday, July 5, 2019 8:06 PM
107 1 35 72 Sunday, August 9, 2015 8:06 PM
107 1 35 72 Sunday, August 9, 2015 8:06 PM
70 0 Sunday, August 9, 2015 8:06 PM
2 1 Thursday, December 29, 2022 8:06 PM
22 0 Sunday, August 9, 2015 8:06 PM
89 0 69 20 Tuesday, December 22, 2020 8:06 PM
86 1 18 68 Monday, December 21, 2020 8:06 PM
131 7 40 91 Sunday, August 9, 2015 8:06 PM
24 0 Sunday, August 9, 2015 8:06 PM
92 2 11 80 Friday, March 22, 2019 8:06 PM
190 0 164 26 Friday, November 13, 2020 8:06 PM
188 0 Sunday, August 9, 2015 8:06 PM
186 0 116 70 Wednesday, March 1, 2023 8:06 PM
178 0 150 27 Sunday, February 19, 2023 8:06 PM
197 7 115 81 Monday, May 28, 2018 8:06 PM
182 1 161 20 Thursday, November 12, 2020 8:06 PM
164 0 Sunday, September 6, 2020 8:06 PM
between 1820 and 1825
204 0 Monday, May 28, 2018 8:06 PM
between 1825 and 1830
199 0 Monday, May 28, 2018 8:06 PM
162 0 160 2 Thursday, May 10, 2018 8:06 PM
166 0 164 1 Thursday, May 10, 2018 8:06 PM
152 0 151 0 Sunday, May 27, 2018 8:06 PM
152 0 151 1 Saturday, May 26, 2018 8:06 PM
150 0 149 0 Sunday, May 27, 2018 8:06 PM
150 0 149 0 Sunday, May 27, 2018 8:06 PM
116 2 70 46 Friday, November 13, 2020 8:06 PM
84 0 26 58 Monday, December 21, 2020 8:06 PM
55 0 54 0 Monday, December 21, 2020 8:06 PM
141 5 57 83 Sunday, December 20, 2020 8:06 PM
168 10 85 83 Friday, March 22, 2019 8:06 PM
200 6 155 44 Saturday, October 24, 2020 8:06 PM
234 9 161 72 Tuesday, December 22, 2020 8:06 PM