Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transcriptions:estates:estate_ann_norman_1804-06-15 [2019-12-03 20:04:03] – added table; changed note Ken Normantranscriptions:estates:estate_ann_norman_1804-06-15 [2023-11-27 22:12:28] (current) – added placeholder for image Ken Norman
Line 1: Line 1:
 ====== Estate Inventory of Ann Norman, Liberty Co., GA, 15 Jun 1804 ====== ====== Estate Inventory of Ann Norman, Liberty Co., GA, 15 Jun 1804 ======
  
-Inventory and appraisment of the Est. ''[Estate]'' of Ann Norman deceased as was produced to us by Saml ''[Samuel]'' Spencer, Exr. ''[Executor]''+===== Text =====
  
-| <typo sp:pre; ff:monospace;>Wench Hazar                        $300.00</typo>  +Inventory and appraisment of the Est. ''[Estate]'' of **Ann Norman** deceased as was produced to us by **Saml** ''[**Samuel**]'' **Spencer**, Exr. ''[Executor]'' 
-| <typo sp:pre; ff:monospace;>Boy Stephen                         220.00</typo>  + 
-| <typo sp:pre; ff:monospace;>Little Girl Nanny                   110.00</typo>  +| <typo sp:pre; ff:monospace;>Wench **Hazar**                        $300.00</typo>            
-| <typo sp:pre; ff:monospace;>Ditto Nanny                         200.00</typo>  +| <typo sp:pre; ff:monospace;>Boy **Stephen**                         220.00</typo>            
-| <typo sp:pre; ff:monospace;>Sorel Horse                          40.00</typo>  +| <typo sp:pre; ff:monospace;>Little Girl **Nanny**                   110.00</typo>            
-| <typo sp:pre; ff:monospace;>Trunk &c. ''[etc.]''                      6.00</typo>  +| <typo sp:pre; ff:monospace;>Ditto **Nanny**                         200.00</typo>            
-| <typo sp:pre; ff:monospace;>1 Ladies Saddle                       2.00</typo>  +| <typo sp:pre; ff:monospace;>Sorel Horse                          40.00</typo>                
-| <typo sp:pre; ff:monospace;>Single lot of crockery                1.00</typo>  +| <typo sp:pre; ff:monospace;>Trunk &c. ''[etc.]''                      6.00</typo>            
-| <typo sp:pre; ff:monospace;>1 Small pot                           0.12 1/2</typo>  +| <typo sp:pre; ff:monospace;>1 Ladies Saddle                       2.00</typo>                
-| <typo sp:pre; ff:monospace;>1 bed & furniture                   $30.00</typo>  +| <typo sp:pre; ff:monospace;>Single lot of crockery                1.00</typo>                
-| <typo sp:pre; ff:monospace;>1 Trunk & box of wearing apparel     15.00</typo>  +| <typo sp:pre; ff:monospace;>1 Small pot                           0.12 1/2</typo>            
-| <typo sp:pre; ff:monospace;>1 umbrella                            3.50</typo>  +| <typo sp:pre; ff:monospace;>1 bed & furniture                   $30.00</typo>                
-| <typo sp:pre; ff:monospace;>1 broom                               0.37 1/2</typo>  +| <typo sp:pre; ff:monospace;>1 Trunk & box of wearing apparel     15.00</typo>                
-| <typo sp:pre; ff:monospace;>bible & Psalm book                    0.75</typo>  +| <typo sp:pre; ff:monospace;>1 umbrella                            3.50</typo>                
-| <typo sp:pre; ff:monospace;>1 Rocking Chair   1.00                1.00</typo>  +| <typo sp:pre; ff:monospace;>1 broom                               0.37 1/2</typo>            
-| <typo sp:pre; ff:monospace;>''[Credit from below                 $153.00]''</typo>  |+| <typo sp:pre; ff:monospace;>bible & Psalm book                    0.75</typo>                
 +| <typo sp:pre; ff:monospace;>1 Rocking Chair   1.00                1.00</typo>                
 +| <typo sp:pre; ff:monospace;>''[Credit from below                 $153.00]''</typo>           |
 ^ <typo sp:pre; ff:monospace;>''[Sum total                        $1082.75]''</typo>[(note1)]  ^ ^ <typo sp:pre; ff:monospace;>''[Sum total                        $1082.75]''</typo>[(note1)]  ^
  
-One Note of hand given by the Exors of the Ext Wm. ''[William]'' Norman Sums for thirty eight pounds twelve shillings 10p ''[#L38-12-10d]'' with Interest from the 22d March 1789 ''[22 Mar 1789]'' with a credit of one hundred & fifty three Dollars ''[$153.00]'', Total amot. $1128.75[(note1)]+One Note of hand given by the Exors of the Ext **Wm.** ''[**William**]'' **Norman** Sums for thirty eight pounds twelve shillings 10p ''[#L38-12-10d]'' with Interest from the 22d March 1789 ''[22 Mar 1789]'' with a credit of one hundred & fifty three Dollars ''[$153.00]'', Total amot. $1128.75[(note1)]
  
-We do hereby certify that the within and above is a just & true appraisment of the Est. of Ann Norman deceased as was produced to us by Saml. Spencer Exor. of said Est certify'd by us this 15 day of Jun 1804 ''[15 Jun 1804]'' - - - - -+We do hereby certify that the within and above is a just & true appraisment of the Est. of Ann Norman deceased as was produced to us by **Saml. Spencer** Exor. of said Est certify'd by us this 15 day of Jun 1804 ''[15 Jun 1804]'' - - - - -
  
-{signed} Francis Ross\\ +{signed} **Francis Ross**\\ 
-{signed} Thos. ''[Thomas]'' Baker Senr.\\ +{signed} **Thos.** ''[**Thomas**]'' **Baker Senr.**\\ 
-{signed} Hugh %%McCollough%%\\+{signed} **Hugh %%McCollough%%**\\
  
 ---- ----
  
 [(note1>The total given ($1128.75) is $46 greater than the true sum of the items ($1082.75). It is assumed that the Sorel Horse ($40) and the Trunk ($6) were somehow counted twice. Perhaps less likely, additional items were counted but not enumerated.)] [(note1>The total given ($1128.75) is $46 greater than the true sum of the items ($1082.75). It is assumed that the Sorel Horse ($40) and the Trunk ($6) were somehow counted twice. Perhaps less likely, additional items were counted but not enumerated.)]
 +
 +===== Image =====
 +
 +FIXME
  
 ===== Source ===== ===== Source =====
  • Last modified: 2023-08-01 07:10:55
  • (external edit)