Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transcriptions:estates:estate_ann_norman_1804-06-15 [2019-12-13 13:48:57] – bold names Ken Normantranscriptions:estates:estate_ann_norman_1804-06-15 [2023-11-27 22:12:28] (current) – added placeholder for image Ken Norman
Line 5: Line 5:
 Inventory and appraisment of the Est. ''[Estate]'' of **Ann Norman** deceased as was produced to us by **Saml** ''[**Samuel**]'' **Spencer**, Exr. ''[Executor]'' Inventory and appraisment of the Est. ''[Estate]'' of **Ann Norman** deceased as was produced to us by **Saml** ''[**Samuel**]'' **Spencer**, Exr. ''[Executor]''
  
-| <typo sp:pre; ff:monospace;>Wench Hazar                        $300.00</typo>  +| <typo sp:pre; ff:monospace;>Wench **Hazar**                        $300.00</typo>            
-| <typo sp:pre; ff:monospace;>Boy Stephen                         220.00</typo>  +| <typo sp:pre; ff:monospace;>Boy **Stephen**                         220.00</typo>            
-| <typo sp:pre; ff:monospace;>Little Girl Nanny                   110.00</typo>  +| <typo sp:pre; ff:monospace;>Little Girl **Nanny**                   110.00</typo>            
-| <typo sp:pre; ff:monospace;>Ditto Nanny                         200.00</typo>  +| <typo sp:pre; ff:monospace;>Ditto **Nanny**                         200.00</typo>            
-| <typo sp:pre; ff:monospace;>Sorel Horse                          40.00</typo>  +| <typo sp:pre; ff:monospace;>Sorel Horse                          40.00</typo>                
-| <typo sp:pre; ff:monospace;>Trunk &c. ''[etc.]''                      6.00</typo>  +| <typo sp:pre; ff:monospace;>Trunk &c. ''[etc.]''                      6.00</typo>            
-| <typo sp:pre; ff:monospace;>1 Ladies Saddle                       2.00</typo>  +| <typo sp:pre; ff:monospace;>1 Ladies Saddle                       2.00</typo>                
-| <typo sp:pre; ff:monospace;>Single lot of crockery                1.00</typo>  +| <typo sp:pre; ff:monospace;>Single lot of crockery                1.00</typo>                
-| <typo sp:pre; ff:monospace;>1 Small pot                           0.12 1/2</typo>  +| <typo sp:pre; ff:monospace;>1 Small pot                           0.12 1/2</typo>            
-| <typo sp:pre; ff:monospace;>1 bed & furniture                   $30.00</typo>  +| <typo sp:pre; ff:monospace;>1 bed & furniture                   $30.00</typo>                
-| <typo sp:pre; ff:monospace;>1 Trunk & box of wearing apparel     15.00</typo>  +| <typo sp:pre; ff:monospace;>1 Trunk & box of wearing apparel     15.00</typo>                
-| <typo sp:pre; ff:monospace;>1 umbrella                            3.50</typo>  +| <typo sp:pre; ff:monospace;>1 umbrella                            3.50</typo>                
-| <typo sp:pre; ff:monospace;>1 broom                               0.37 1/2</typo>  +| <typo sp:pre; ff:monospace;>1 broom                               0.37 1/2</typo>            
-| <typo sp:pre; ff:monospace;>bible & Psalm book                    0.75</typo>  +| <typo sp:pre; ff:monospace;>bible & Psalm book                    0.75</typo>                
-| <typo sp:pre; ff:monospace;>1 Rocking Chair   1.00                1.00</typo>  +| <typo sp:pre; ff:monospace;>1 Rocking Chair   1.00                1.00</typo>                
-| <typo sp:pre; ff:monospace;>''[Credit from below                 $153.00]''</typo>  |+| <typo sp:pre; ff:monospace;>''[Credit from below                 $153.00]''</typo>           |
 ^ <typo sp:pre; ff:monospace;>''[Sum total                        $1082.75]''</typo>[(note1)]  ^ ^ <typo sp:pre; ff:monospace;>''[Sum total                        $1082.75]''</typo>[(note1)]  ^
  
Line 34: Line 34:
  
 [(note1>The total given ($1128.75) is $46 greater than the true sum of the items ($1082.75). It is assumed that the Sorel Horse ($40) and the Trunk ($6) were somehow counted twice. Perhaps less likely, additional items were counted but not enumerated.)] [(note1>The total given ($1128.75) is $46 greater than the true sum of the items ($1082.75). It is assumed that the Sorel Horse ($40) and the Trunk ($6) were somehow counted twice. Perhaps less likely, additional items were counted but not enumerated.)]
 +
 +===== Image =====
 +
 +FIXME
  
 ===== Source ===== ===== Source =====
  • Last modified: 2023-08-01 07:10:55
  • (external edit)