Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
transcriptions:estates:estate_esther_dubose_1764-04-21 [2019-12-03 19:17:01] – created Ken Normantranscriptions:estates:estate_esther_dubose_1764-04-21 [2023-11-30 16:57:38] (current) – [Images] resized images Ken Norman
Line 3: Line 3:
 ===== Text ===== ===== Text =====
  
-A True Inventory & Appraisement of the Goods & Chattles belonging to the Estate of Esther Dubose Decd ''[Deceased]'' Shewed to us (Appraisers) by Jonathan Dubose & Theodore Gourdin Executors this 21st day of April 1764 ''[21 Apr 1764]''+A True Inventory & Appraisement of the Goods & Chattles ''[sic]'' belonging to the Estate of **Esther Dubose** Decd ''[Deceased]'' Shewed to us (Appraisers) by **Jonathan Dubose** **Theodore Gourdin** Executors this 21st day of April 1764 ''[21 Apr 1764]''
  
 ^    ''[£]'' ^ ''[s]''  ^  ''[p]'' ^ ^    ''[£]'' ^ ''[s]''  ^  ''[p]'' ^
 | 17 head of Cattle @ £6"10  |  110 |  10 |  -- | | 17 head of Cattle @ £6"10  |  110 |  10 |  -- |
 | 1 Sorrel horse & 1 Bay Mare  |  10 |  -- |  -- | | 1 Sorrel horse & 1 Bay Mare  |  10 |  -- |  -- |
-| 1 Negroe Man Called Alexander  |  400 |  -- |  -- | +| 1 Negroe Man Called **Alexander**   400 |  -- |  -- | 
-| 1 Negroe Man Called Lark  |  330 |  -- |  -- | +| 1 Negroe Man Called **Lark**   330 |  -- |  -- | 
-| 1 Negroe Man Called Adam  |  360 |  -- |  -- |+| 1 Negroe Man Called **Adam**   360 |  -- |  -- |
 | 2 Feather Beds 1 Matrass ''[sic]'' 1 Straw bed & 2 bolsters  |  24 |  -- |  -- | | 2 Feather Beds 1 Matrass ''[sic]'' 1 Straw bed & 2 bolsters  |  24 |  -- |  -- |
 | 4 Blankets 2 Pr ''[Pair]'' Sheets & 3 Table Cloths  |  10 |  15 |  -- | | 4 Blankets 2 Pr ''[Pair]'' Sheets & 3 Table Cloths  |  10 |  15 |  -- |
-| 1 Press, 1 Safe, 1 Cedar Chest & 4 Juggs  |  8 |  -- |  -- |+| 1 Press, 1 Safe, 1 Cedar Chest & 4 Juggs ''[sic]''   8 |  -- |  -- |
 | 1 parcel Crockery ware, 3 bowls, & 1 Stone Mug  |  3 |  7 |  6 | | 1 parcel Crockery ware, 3 bowls, & 1 Stone Mug  |  3 |  7 |  6 |
 | 1 Looking Glass, 1 Brush & 3 Milk pans  |  1 |  15 |  -- | | 1 Looking Glass, 1 Brush & 3 Milk pans  |  1 |  15 |  -- |
Line 20: Line 20:
 | 2 Cups, 1 Cupboard, 1 Pr Iron Dogs & Tongs  |  2 |  12 |  6 | | 2 Cups, 1 Cupboard, 1 Pr Iron Dogs & Tongs  |  2 |  12 |  6 |
 | 1 Pr Sad Iron, 1 Brass Kettle 2 Trunks & three Iron pots  |  7 |  12 |  6 | | 1 Pr Sad Iron, 1 Brass Kettle 2 Trunks & three Iron pots  |  7 |  12 |  6 |
-| 2 Bedsteads, 1 Hammer 1 Cherrokee basket & 1 Spit  |  2 |  15 |  -- |+| 2 Bedsteads, 1 Hammer 1 Cherrokee ''[sic]'' basket & 1 Spit  |  2 |  15 |  -- |
 | 5 head Sheep  |  10 |  -- |  -- | | 5 head Sheep  |  10 |  -- |  -- |
 | 1 Tea Kettle  |  -- |  15 |  -- | | 1 Tea Kettle  |  -- |  15 |  -- |
-| 1 Negroe Wench Called Dydo, & Child called Page  |  420 |  -- |  -- | +| 1 Negroe Wench Called **Dydo**, & Child called **Page**   420 |  -- |  -- | 
-| 1 Negroe Wench Called Grace & 2 Children called Mary & Elenor  |  520 |  -- |  -- | +| 1 Negroe Wench Called **Grace** & 2 Children called **Mary** **Elenor**   520 |  -- |  -- | 
-| 1 Feather Bed, 1 Mattrass 1 Quilt 1 Counterpane, 2 pillows 2 Pr Sheets, 2 Blankets & 1 Bolster  |  28 |  -- |  -- |+| 1 Feather Bed, 1 Mattrass ''[sic]'' 1 Quilt 1 Counterpane, 2 pillows 2 Pr Sheets, 2 Blankets & 1 Bolster  |  28 |  -- |  -- |
 | 1 Suit Old Curtains  |  1 |  -- |  -- | | 1 Suit Old Curtains  |  1 |  -- |  -- |
 | 1 Old Side Saddle  |  5 |  -- |  -- | | 1 Old Side Saddle  |  5 |  -- |  -- |
-| 1 Small Press & parcell wearing apparel  |  20 |  -- |  -- |+| 1 Small Press & parcell ''[sic]'' wearing apparel  |  20 |  -- |  -- |
 | 6 Tea Spoons, 1 Tongs & Skimmer, 1 Large Table Spoon & 1 pap Do.  |  10 |  -- |  -- | | 6 Tea Spoons, 1 Tongs & Skimmer, 1 Large Table Spoon & 1 pap Do.  |  10 |  -- |  -- |
 | 10 head of Cattle @ £6"10  |  65 |  -- |  -- | | 10 head of Cattle @ £6"10  |  65 |  -- |  -- |
Line 35: Line 35:
 ^  ''[Total:]''[(note1)] ^  £ 1094 ^  10 ^  -- ^ ^  ''[Total:]''[(note1)] ^  £ 1094 ^  10 ^  -- ^
  
-George King.\\ +**George King**.\\ 
-Hezekiah Mahan.\\ +**Hezekiah Maham**.\\ 
-Phil: Williams.+**Phil: Williams**.
  
-[(note1>The total written in the original document (i.e., **£1094--10--0d**) is incorrect. The values of the listed items correctly sum to **£2382--12--6d**. It's unclear why there is such a large discrepancy.)]+[(note1>The total written in the original document (i.e., **£1094--10--0d**) is incorrect. That only accounts for the last 10 items in the inventory. The values of //all// the listed items correctly sum to **£2382--12--6d**.)]
  
 ===== Images ===== ===== Images =====
  
-|  {{:transcriptions:estates:st0497.s213032.estateinventory.vol_w.p_106.joshuaestherdubose.jpg?320|}}  |  {{:transcriptions:estates:st0486.s213215.estateinventory.88a.189.estherdubose.jpg?350|}}\\ {{:transcriptions:estates:st0486.s213215.estateinventory.88a.190.estherdubose.jpg?350|}}  |+|  {{:transcriptions:estates:st0497.s213032.estateinventory.vol_w.p_106.joshuaestherdubose.jpg?200|}}  |  {{:transcriptions:estates:st0486.s213215.estateinventory.88a.189.estherdubose.jpg?200|}}\\ {{:transcriptions:estates:st0486.s213215.estateinventory.88a.190.estherdubose.jpg?200|}}  |
  
 ===== Sources ===== ===== Sources =====
Line 51: Line 51:
     * Microfilm ST0486. Inventories of Estates (WPA transcripts). Series S213215, Volume 88A, Pages 189--190.     * Microfilm ST0486. Inventories of Estates (WPA transcripts). Series S213215, Volume 88A, Pages 189--190.
  
 +{{tag>dubose sc king maham williams}}
  • Last modified: 2023-08-01 07:10:55
  • (external edit)