Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transcriptions:estates:estate_john_norman_1758-01-20 [2021-02-26 22:32:28] – [Text] added footnote Ken Normantranscriptions:estates:estate_john_norman_1758-01-20 [2023-11-30 16:40:05] (current) – [Images] resized images Ken Norman
Line 6: Line 6:
  
 |                                                                      ^  ''[£]'' ^  ''[s]'' ^  ''[d]'' ^ |                                                                      ^  ''[£]'' ^  ''[s]'' ^  ''[d]'' ^
-| 1 Negro Man Guy                                                      |      400 |       -- |       -- | +| 1 Negro Man **Guy**                                                  |      400 |       -- |       -- | 
-| 1 D<sup>o</sup> Smart                                                |      300 |       -- |       -- | +| 1 D<sup>o</sup> **Smart**                                            |      300 |       -- |       -- | 
-| 1 D<sup>o</sup> Simon                                                |      280 |       -- |       -- | +| 1 D<sup>o</sup> **Simon**                                            |      280 |       -- |       -- | 
-| 1 D<sup>o</sup> Sepew (Young)                                        |      290 |       -- |       -- | +| 1 D<sup>o</sup> **Sepew** (Young)                                    |      290 |       -- |       -- | 
-| 1 D<sup>o</sup> Sepew (Old)                                          |      150 |       -- |       -- | +| 1 D<sup>o</sup> **Sepew** (Old)                                      |      150 |       -- |       -- | 
-| 1 D<sup>o</sup> Jack                                                 |      250 |       -- |       -- | +| 1 D<sup>o</sup> **Jack**                                             |      250 |       -- |       -- | 
-| 1 D<sup>o</sup> Prince                                               |      300 |       -- |       -- | +| 1 D<sup>o</sup> **Prince**                                           |      300 |       -- |       -- | 
-| 1 D<sup>o</sup> Warrick                                              |      250 |       -- |       -- | +| 1 D<sup>o</sup> **Warrick**                                          |      250 |       -- |       -- | 
-| 1 Negroe Wench Lilley & Child                                        |      400 |       -- |       -- | +| 1 Negroe Wench **Lilley** & Child                                    |      400 |       -- |       -- | 
-| 1 D<sup>o</sup> Bellar and Child                                     |      325 |       -- |       -- | +| 1 D<sup>o</sup> **Bellar** and Child                                 |      325 |       -- |       -- | 
-| 1 D<sup>o</sup> Dafney & Child                                       |      300 |       -- |       -- | +| 1 D<sup>o</sup> **Dafney** & Child                                   |      300 |       -- |       -- | 
-| 1 D<sup>o</sup> Jenny[(note1)]                                       |      300 |       -- |       -- | +| 1 D<sup>o</sup> **Jenny**[(note1)]                                   |      300 |       -- |       -- | 
-| 1 D<sup>o</sup> Sebiner                                              |      150 |       -- |       -- | +| 1 D<sup>o</sup> **Sebiner**                                          |      150 |       -- |       -- | 
-| 1 Negroe Boy Cudjoe[(note1)]                                         |      160 |       -- |       -- | +| 1 Negroe Boy **Cudjoe**[(note1)]                                     |      160 |       -- |       -- | 
-| 1 D<sup>o</sup> Winter[(note1)]                                      |      100 |       -- |       -- | +| 1 D<sup>o</sup> **Winter**[(note1)]                                  |      100 |       -- |       -- | 
-| 1 Negroe Girl Hannah[(note1)]                                        |      150 |          |          | +| 1 Negroe Girl **Hannah**[(note1)]                                    |      150 |          |          | 
-| 1 D<sup>o</sup> Betty                                                |      130 |       -- |       -- |+| 1 D<sup>o</sup> **Betty**                                            |      130 |       -- |       -- |
 | A Bed Matless & furniture 60\#L a Mahogny [sic] 1/2 Drawers 10\#L    |       70 |       -- |       -- | | A Bed Matless & furniture 60\#L a Mahogny [sic] 1/2 Drawers 10\#L    |       70 |       -- |       -- |
 | A Mahogony Tea Table \#L6. 4 Walnut Chairs 4\#L                      |       10 |       -- |       -- | | A Mahogony Tea Table \#L6. 4 Walnut Chairs 4\#L                      |       10 |       -- |       -- |
Line 42: Line 42:
 ===== Images ===== ===== Images =====
  
-{{:transcriptions:estates:st0482.s213215.estateinventory.84.304.johnnorman.jpg?250|}}  +{{:transcriptions:estates:st0482.s213215.estateinventory.84.304.johnnorman.jpg?200|}}  
-{{:transcriptions:estates:st0482.s213215.estateinventory.84.305.johnnorman.jpg?250|}}  +{{:transcriptions:estates:st0482.s213215.estateinventory.84.305.johnnorman.jpg?200|}}  
-{{:transcriptions:estates:st0482.s213215.estateinventory.84.306.johnnorman.jpg?250|}}+{{:transcriptions:estates:st0482.s213215.estateinventory.84.306.johnnorman.jpg?200|}}
  
  
  • Last modified: 2023-08-01 07:10:58
  • (external edit)