Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transcriptions:estates:estate_joshua_dubose_1764-04-21 [2019-12-03 22:47:51] – adjusted image sizes Ken Normantranscriptions:estates:estate_joshua_dubose_1764-04-21 [2023-11-26 21:03:50] (current) – old revision restored (2023-10-02 20:27:42) Ken Norman
Line 3: Line 3:
 ===== Text ===== ===== Text =====
  
-A True Inventory & appraisement of the Goods & Chattles belonging to the Estate of Joshua Dubose Deceased shewed to us (Appraisers) by Jonathan Dubose Administrator this 21st day of April 1764 ''[21 Apr 1764]''.+A True Inventory & appraisement of the Goods & Chattles ''[sic]'' belonging to the Estate of **Joshua Dubose** Deceased shewed to us (Appraisers) by **Jonathan Dubose** Administrator this 21st day of April 1764 ''[21 Apr 1764]''.
  
-                                                        ''[£]'' ^ ''[s]'' ^ ''[d]''+                                                               ''[£]'' ''[s]'' ''[d]''
-| 1 Negroe Man Called Josey                               380 |  -- |  -- | +| 1 Negroe Man Called **Josey**                                      380 |       -- |       -- | 
-| 1 Negroe Wench called Lizet & Child called Philander   400 |  -- |  -- | +| 1 Negroe Wench called **Lizet** & Child called **Philander**       400 |       -- |       -- | 
-| 1 Negroe Wench called Judy & Child called Dafney      |   400 |  -- |  -- | +| 1 Negroe Wench called **Judy** & Child called **Dafney**           400 |       -- |       -- | 
-| 2 head of Cattle @ £ 6"10                                13 |  -- |  -- | +| 2 head of Cattle @ £ 6"10                                           13 |       -- |       -- | 
-| 1 Pr ''[Pair]'' Shoe Boots                                    5 |  -- |  -- | +| 1 Pr ''[Pair]'' Shoe Boots                                           5 |       -- |       -- | 
-| 1 Pr Leather Breeches                                     7 |  -- |  -- | +| 1 Pr Leather Breeches                                                7 |       -- |       -- | 
-| 7 Yards Striped Linen                                     7 |  -- |  -- | +| 7 Yards Striped Linen                                                7 |       -- |       -- | 
-| 1 Fiddle                                                  2 |  -- |  -- | +| 1 Fiddle                                                             2 |       -- |       -- | 
-| 6 Yards White Linnen @ 20/ ''[20s.]''                         6 |  -- |  -- | +| 6 Yards White Linnen ''[sic]'' @ 20/ ''[20s.]''                      6 |       -- |       -- | 
-| 4 New Shirts @ £3                                        12 |  -- |  -- | +| 4 New Shirts @ £3                                                   12 |       -- |       -- | 
-| 3 ditto unmade @ 52/6                                     7 |  17 |   6 | +| 3 ditto unmade @ 52/6                                                7 |       17 |        6 | 
-| 6 Linen Handkerchiefs @ 10/                               3 |  -- |  -- | +| 6 Linen Handkerchiefs @ 10/                                          3 |       -- |       -- | 
-| 2 Red ditto @ 18/9                                        1 |  17 |   6 | +| 2 Red ditto @ 18/9                                                   1 |       17 |        6 | 
-| 1 Pr Pistols                                              7 |  -- |  -- | +| 1 Pr Pistols                                                         7 |       -- |       -- | 
-| 4 Pr Woollen Stockings @ 20/                              4 |  -- |  -- | +| 4 Pr Woollen ''[sic]'' Stockings @ 20/                               4 |       -- |       -- | 
-| 1 Pr Buckskin Gloves                                      1 |  10 |  -- | +| 1 Pr Buckskin Gloves                                                 1 |       10 |       -- | 
-| 1 Looking Glass                                           2 |  10 |  -- | +| 1 Looking Glass                                                      2 |       10 |       -- | 
-| a Parcel Old Silver                                       6 |  -- |  -- | +| a Parcel Old Silver                                                  6 |       -- |       -- | 
-| 1 Cutlash & Cartrage ''[sic]'' Box                            1 |  10 |  -- | +| 1 Cutlash & Cartrage ''[sic]'' Box                                   1 |       10 |       -- | 
-| half Dozen Plates, & some old Knives & forks              3 |  -- |  -- | +| half Dozen Plates, & some old Knives & forks                         3 |       -- |       -- | 
-| 1 Brush & 2 Trunks                                        3 |   7 |   6 | +| 1 Brush & 2 Trunks                                                   3 |        7 |        6 | 
-| 1 Sadle ''[sic]'' & 3 Bridles                                 6 |  -- |  -- | +| 1 Sadle ''[sic]'' & 3 Bridles                                        6 |       -- |       -- | 
-| 1 Hatt ''[sic]''                                              5 |  -- |  -- | +| 1 Hatt ''[sic]''                                                     5 |       -- |       -- | 
-| 40 Yards Oznabrigs @ 5/                                  10 |  -- |  -- | +| 40 Yards Oznabrigs @ 5/                                             10 |       -- |       -- | 
-| 25 Yard whit Plains @ 12/6                               15 |  12 |   6 | +| 25 Yard whit Plains @ 12/6                                          15 |       12 |        6 | 
-| 16 yards Brown Rolls @ 3/9                                3 |  -- |  -- | +| 16 yards Brown Rolls @ 3/9                                           3 |       -- |       -- | 
-| 1 Gun                                                     3 |  -- |  -- | +| 1 Gun                                                                3 |       -- |       -- | 
-| 1 Pr Sad Iron                                             1 |   7 |   6 | +| 1 Pr Sad Iron                                                        1 |        7 |        6 | 
-| a Parcel Crockery Ware                                    1 |   5 |  -- | +| a Parcel Crockery Ware                                               1 |        5 |       -- | 
-| 3 Collars                                                 1 |  10 |  -- | +| 3 Collars                                                            1 |       10 |       -- | 
-| 1/2 Doz. Chairs                                           5 |  -- |  -- | +| 1/2 Doz. Chairs                                                      5 |       -- |       -- | 
-| 1 Bed & furniture                                        15 |  -- |  -- | +| 1 Bed & furniture                                                   15 |       -- |       -- | 
-| 1 Kettle & Trivet                                         2 |  -- |  -- | +| 1 Kettle & Trivet                                                    2 |       -- |       -- | 
-| 1 Whipe ''[sic]'' saw                                         7 |  -- |  -- | +| 1 Whipe saw ''[sic: Whipsaw]''                                       7 |       -- |       -- | 
-| 15 Bushels Pease ''[sic]'' @ 6/                               4 |  10 |  -- | +| 15 Bushels Pease ''[sic]'' @ 6/                                      4 |       10 |       -- | 
-| 180 Bushels Corn @ 10/                                   90 |  -- |  -- | +| 180 Bushels Corn @ 10/                                              90 |       -- |       -- | 
-| 1 Gray Mare called Snip & Gray Earling horse             70 |  -- |  -- | +| 1 Gray Mare called Snip & Gray Earling horse                        70 |       -- |       -- | 
-| 1 Gray horse called Prince                               12 |  -- |  -- | +| 1 Gray horse called Prince                                          12 |       -- |       -- | 
-| 1 Bay Mare called Pleasant & her Colt                    20 |  -- |  -- | +| 1 Bay Mare called Pleasant & her Colt                               20 |       -- |       -- | 
-| a Parcel of Carpenters Tools                             10 |  10 |  -- | +| a Parcel of Carpenters Tools                                        10 |       10 |       -- | 
-| 3 old Hoes & 3 old Axes                                   2 |  10 |  -- | +| 3 old Hoes & 3 old Axes                                              2 |       10 |       -- | 
-| 1 Iron Pott                                               2 |  10 |  -- | +| 1 Iron Pott                                                          2 |       10 |       -- | 
-| 3 Razors                                                 -- |  10 |  -- | +| 3 Razors                                                            -- |       10 |       -- | 
-| 1 Gold Ring                                               5 |  -- |  -- | +| 1 Gold Ring                                                          5 |       -- |       -- | 
-| a parcel of Gimblets                                     -- |   5 |  -- | +| a parcel of Gimblets                                                -- |        5 |       -- | 
-| 11 Geese at 10/                                           5 |  10 |  -- | +| 11 Geese at 10/                                                      5 |       10 |       -- | 
-                                             ''[Total:]'' 1572 ^  12 ^   6 ^ +                                                 ''[Total:]''  £ 1572 ^       12 ^        6 ^ 
-| A Parcel of Hoggs                                        42 |  10 |  -- |+| A Parcel of Hoggs                                                   42 |       10 |       -- |
  
-George King.\\ +**George King**.\\ 
-Hezekiah Maham.\\ +**Hezekiah Maham**.\\ 
-Phil: Williams.+**Phil: Williams**.
  
 ===== Images ===== ===== Images =====
Line 69: Line 69:
     * Microfilm ST0486. Inventories of Estates (WPA transcripts). Series S213215, Volume 88A, Pages 187--188.     * Microfilm ST0486. Inventories of Estates (WPA transcripts). Series S213215, Volume 88A, Pages 187--188.
  
-{{tag>dubose sc}}+{{tag>dubose sc king maham williams}}
  • Last modified: 2023-08-01 07:11:00
  • (external edit)