Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
transcriptions:estates:estate_richard_norman_1809-09-28 [2019-11-13 17:05:42] – created Ken Normantranscriptions:estates:estate_richard_norman_1809-09-28 [2023-11-27 22:14:11] (current) – added placeholder for image Ken Norman
Line 1: Line 1:
-====== Inventory and Appraisal of Estate of Richard Norman, 28 Sep 1809 ======+====== Estate Inventory of Richard Norman, Liberty Co., GA, 28 Sep 1809 ======
  
-An Inventory and appraisment [sic] of all and Singular the goods & Chattles [sic] of Mr. Richd. Norman Deceased which were produced & shown to us the Subscribers after being Duly Qualifyed [sic] to appraise the same, By Mrs. Esther Norman the widow and Admsx of which deceased as follows to Wit+===== Text =====
  
-<typo sp:pre; ff:monospace;> +An Inventory and appraisment ''[sic]'' of all and Singular the goods Chattles ''[sic]'' of Mr**RichdNorman** Deceased which were produced shown to us the Subscribers after being Duly Qualifyed ''[sic]'' to appraise the sameBy Mrs. **Esther Norman** the widow and Admsx ''[Administratrix]'' of which deceased as follows to Wit
-                                                                                              |  $  |Cts. +
-Three head of Oxen 50$  Five Cows Calves 50$  Two Steers 16$                                | 116 | 00 +
-Two Barren Cows 16$  Seven head of Young Cattle 36$                                            52 | 00 +
-Small Stock of Hoggs say 20 head 45$  a Lott of Crockery ware 350 Cents                        48 | 50 +
-one Lott of Knives forks & pewter Spoons 1$  one Ditto Glassware 50 Cents                       1 | 50 +
-1 Ditto of Tin ware 43 3/4 Cents  one Cooking glass 12 1/2 Cents  . . . . . . . . . . . . . . |  00 | 56 1/4 +
-1 Cherry Table 3$  one Round Box 25 Cts.  one Lott of Chairs 1$                                 4 | 25 +
-1 Bedstead, Bed & Clothing No. 1 - 8$  1 Lot Table Cloths & Towels 1$                           9 | 00 +
-1 Small Trunk 25 Cts.  2 waiters 50 Cts.  on Slab 75 Cts.                                       1 | 50 +
-1 Bed, Bedstead Pillows Bolster & hide 8$  2 Smooth Bored Shot Guns 12$                        20 | 00 +
-1 Lot of old Iron 175 Cts.  one old case and Seven Bottles 37 1/2 Cts.                        |   2 | 12 1/2 +
-a box old Carpenters Tools 25 Cts.  one Oil Stone 12 1/2 Cts.                                  00 | 37 1/2 +
-one pepper Mill 75 Cts.  one Lott of Gares [?50 Cts.                                        |   1 | 25 +
-one Lott kitchen furniture 250 Cts.  Fire dogs and Tongs 50 Cts                                 3 | 00 +
-1 Ditto of Coopers ware 75 Cts Six Quart Bottles 12 1/2 Cts  one Lot Candlesticks 12 1/2 C  |   1 | 00 +
-1 DoPewter 25 Cts  one pr. Cotton Cards 50 Cts.  one Lott Books Cyprus Chest 1$             1 | 75 +
-one Stone Mill 5$  one old cart and chair wheels 1$                      %%"%%        %%"%%             6 | 00 +
-one Small Cherry Table said to be at Mr. Jos. %%McGowen%%'s                                         3 | 00 +
-one Do.   Cyprus Do.        Do.          Do.  Do.                                              00 | 50 +
-one Do.     Do.  Box         Do.          Do.  Do.                                            |  00 | 12 1/2 +
-                                                                                              %%--------------%% +
-                                                                                               $272 | 93 3/4</typo>((The Sum Total, $272.93 3/4, is $0.50 too much.  This transcriber double-checked the results using the "Sum()" function in Microsoft Excel.  Furtherthe '9' in $272.**9**3 3/4 is clearly not a '4when compared to the 4's on lines 3 and 6 of the inventory.))+
  
-We certify the above to be true Statement of the appraisment [sic] of the Goods Chattles [sic] of MrRichard Norman Deceasedproduced and shown to us by MrsEsther Norman Admsx. of said Deceased this 28th Sept1809 [28 Sep 1809].+^                                                                                                                                  ^     $ ^ Cts.             ^ 
 +| <typo sp:pre; ff:monospace;>Three head of Oxen 50$  Five Cows & Calves 50$  Two Steers 16$</typo>                                |   116 | 00               | 
 +| <typo sp:pre; ff:monospace;>Two Barren Cows 16$  Seven head of Young Cattle 36$</typo>                                              52 | 00               | 
 +| <typo sp:pre; ff:monospace;>Small Stock of Hoggs say 20 head 45$  Lott of Crockery ware 350 Cents</typo>                          48 | 50               | 
 +| <typo sp:pre; ff:monospace;>one Lott of Knives forks pewter Spoons 1$  one Ditto Glassware 50 Cents</typo>                         1 | 50               | 
 +| <typo sp:pre; ff:monospace;>1 Ditto of Tin ware 43 3/4 Cents  one Cooking glass 12 1/2 Cents</typo>                              |    00 | 56 1/4           | 
 +| <typo sp:pre; ff:monospace;>1 Cherry Table 3$  one Round Box 25 Cts one Lott of Chairs 1$</typo>                                   4 | 25               | 
 +| <typo sp:pre; ff:monospace;>1 BedsteadBed & Clothing No. 1 - 8$  1 Lot Table Cloths & Towels 1$</typo>                             9 | 00               | 
 +| <typo sp:pre; ff:monospace;>1 Small Trunk 25 Cts.  2 waiters 50 Cts.  on Slab 75 Cts.</typo>                                         1 | 50               | 
 +| <typo sp:pre; ff:monospace;>1 Bed, Bedstead Pillows Bolster & hide 8$  2 Smooth Bored Shot Guns 12$</typo>                          20 | 00               | 
 +| <typo sp:pre; ff:monospace;>1 Lot of old Iron 175 Cts.  one old case and Seven Bottles 37 1/2 Cts.</typo>                        |     2 | 12 1/2           | 
 +| <typo sp:pre; ff:monospace;>a box old Carpenters Tools 25 Cts one Oil Stone 12 1/2 Cts.</typo>                                    00 | 37 1/2           | 
 +| <typo sp:pre; ff:monospace;>one pepper Mill 75 Cts.  one Lott of Gares''[?]'' 50 Cts.</typo>                                         1 | 25               | 
 +| <typo sp:pre; ff:monospace;>one Lott kitchen furniture 250 Cts.  Fire dogs and Tongs 50 Cts</typo>                                   3 | 00               | 
 +| <typo sp:pre; ff:monospace;>1 Ditto of Coopers ware 75 Cts.  Six Quart Bottles 12 1/2 Cts  one Lot Candlesticks 12 1/2 C</typo>  |     1 | 00               | 
 +| <typo sp:pre; ff:monospace;>1 Do. Pewter 25 Cts  one pr. Cotton Cards 50 Cts.  one Lott Books & Cyprus Chest 1$</typo>               1 | 75               | 
 +| <typo sp:pre; ff:monospace;>one Stone Mill 5$  one old cart and chair wheels 1$                      %%"        "%%</typo>           6 | 00               | 
 +| <typo sp:pre; ff:monospace;>one Small Cherry Table said to be at MrJos. %%McGowen%%'s</typo>                                       3 | 00               | 
 +| <typo sp:pre; ff:monospace;>one Do.   Cyprus Do.        Do.          Do.  Do.</typo>                                                00 | 50               | 
 +| <typo sp:pre; ff:monospace;>one Do.     Do.  Box         Do.          Do.  Do.</typo>                                            |    00 | 12 1/2           | 
 +^    <typo sp:pre; ff:monospace;>                                                                              ''[Total:]''</typo> ^  $272 ^ 93 3/4[(note1)]  ^
  
-<typo sp:pre; ff:monospace;>Andrew Walthour   } +We certify the above to be a true Statement of the appraisment of the Goods & Chattles of Mr**Richard Norman** Deceased, produced and shown to us by Mrs**Esther Norman** Admsx. of said Deceased this 28th Sept. 1809 ''[28 Sep 1809]''.
-ThosBacon Junr}  Appraisers +
-ThosQuarterman  }</typo>+
  
-Recorded the 17th Nov. 1809  Forrester C.S.C.L.C.+<typo sp:pre; ff:monospace;>**Andrew Walthour** }</typo>\\ 
 +<typo sp:pre; ff:monospace;>**Thos. Bacon Junr.** }  Appraisers</typo>\\ 
 +<typo sp:pre; ff:monospace;>**Thos. Quarterman**  }</typo> 
 + 
 +Recorded the 17th Nov. 1809 ''[17 Nov 1809]''  Forrester C.S.C.L.C. 
 + 
 +===== Image ===== 
 + 
 +FIXME
  
 ===== Source ===== ===== Source =====
  
   * Georgia Archive. Wills & Appraisements Book A, 1789-1823. Liberty County, Georgia. From microfiche.   * Georgia Archive. Wills & Appraisements Book A, 1789-1823. Liberty County, Georgia. From microfiche.
 +
 +[(note1>The Sum Total, $272.93 3/4, is $0.50 too much.  This transcriber double-checked the results using the "Sum()" function in Microsoft Excel.  Further, the '9' in $272.**9**3 3/4 is clearly not a '4' when compared to the 4's on lines 3 and 6 of the inventory.)]
  
 {{tag>norman liberty ga mcgowen walthour bacon quarterman}} {{tag>norman liberty ga mcgowen walthour bacon quarterman}}
  • Last modified: 2023-08-01 07:11:02
  • (external edit)