Individuals — Daniel

Given names Surname Sosa Birth Place Death Age Place Last change
177 7 103 74 Friday, January 4, 2019 12:13 PM
153 0 151 2 Sunday, August 9, 2015 12:13 PM
152 0 92 59 Sunday, August 9, 2015 12:13 PM
150 0 97 53 Sunday, August 9, 2015 12:13 PM
148 4 88 59 Tuesday, September 1, 2020 12:13 PM
145 0 66 78 Sunday, August 9, 2015 12:13 PM
144 0 56 87 Sunday, August 9, 2015 12:13 PM
205 12 139 66 Sunday, August 9, 2015 12:13 PM
about 1784
240 11 151 88 Sunday, August 9, 2015 12:13 PM
1 Sunday, August 9, 2015 12:13 PM
about 1808
216 0
before 1860
164 52 Sunday, August 9, 2015 12:13 PM
212 0 129 83 Sunday, August 9, 2015 12:13 PM
about 1812
212 1
before 1880
144 68 Sunday, August 9, 2015 12:13 PM
about 1813
211 0
about 1865
159 52 Sunday, August 9, 2015 12:13 PM
about 1813
211 0
about 1865
159 52 Sunday, August 9, 2015 12:13 PM
about 1815
209 0 Sunday, August 9, 2015 12:13 PM
204 0 131 72 Sunday, August 9, 2015 12:13 PM
about 1823
201 6
about 1863
161 40 Sunday, August 9, 2015 12:13 PM
about 1826
199 6 127 72 Tuesday, January 24, 2023 12:13 PM
about 1827
197 0 Sunday, August 9, 2015 12:13 PM
190 3 100 90 Sunday, August 9, 2015 12:13 PM
175 0 104 71 Sunday, August 9, 2015 12:13 PM
174 0 105 69 Sunday, August 9, 2015 12:13 PM
172 0 171 1 Friday, February 3, 2023 12:13 PM
171 6 91 79 Tuesday, September 1, 2020 12:13 PM
168 0 130 38 Sunday, August 9, 2015 12:13 PM
166 12 106 59 Friday, September 4, 2020 12:13 PM
164 10 121 42 Wednesday, September 2, 2020 12:13 PM
161 5 125 36 Friday, September 4, 2020 12:13 PM
159 0 152 6 Sunday, August 9, 2015 12:13 PM
157 6 71 85 Wednesday, September 2, 2020 12:13 PM
154 0 136 17 Sunday, August 9, 2015 12:13 PM
119 17 30 89 Saturday, October 13, 2018 12:13 PM
117 1 52 65 Saturday, October 24, 2020 12:13 PM
116 3 30 85 Saturday, October 13, 2018 12:13 PM
113 5 34 78 Tuesday, April 16, 2019 12:13 PM
113 5 34 78 Tuesday, April 16, 2019 12:13 PM
111 1 43 67 Saturday, October 13, 2018 12:13 PM
111 1 43 67 Saturday, October 13, 2018 12:13 PM
109 1 24 85 Saturday, October 13, 2018 12:13 PM
105 3 14 90 Saturday, October 13, 2018 12:13 PM
109 2 25 84 Saturday, December 12, 2020 12:13 PM
142 8 63 79 Saturday, October 24, 2020 12:13 PM
119 0 119 0 Tuesday, September 1, 2020 12:13 PM
117 0 111 6 Tuesday, September 1, 2020 12:13 PM
116 2 73 42 Tuesday, September 1, 2020 12:13 PM
108 0 53 54 Tuesday, September 1, 2020 12:13 PM
96 3 50 46 Tuesday, September 1, 2020 12:13 PM
67 2 26 40 Tuesday, September 1, 2020 12:13 PM
144 0 Tuesday, September 1, 2020 12:13 PM
141 0 76 64 Tuesday, September 1, 2020 12:13 PM
136 0 63 73 Tuesday, September 1, 2020 12:13 PM
133 2 50 82 Tuesday, September 1, 2020 12:13 PM
129 0 60 68 Tuesday, September 1, 2020 12:13 PM
123 0 Tuesday, September 1, 2020 12:13 PM
107 4 39 67 Tuesday, September 1, 2020 12:13 PM
96 0 Tuesday, September 1, 2020 12:13 PM
83 0 11 71 Tuesday, September 1, 2020 12:13 PM
81 0 73 8 Tuesday, September 1, 2020 12:13 PM
81 1 11 70 Tuesday, September 1, 2020 12:13 PM
134 0 132 1 Wednesday, September 2, 2020 12:13 PM
133 0 132 1 Wednesday, September 2, 2020 12:13 PM
132 3 Wednesday, September 2, 2020 12:13 PM
130 1 51 79 Wednesday, September 2, 2020 12:13 PM
129 0 Wednesday, September 2, 2020 12:13 PM
128 0 Wednesday, September 2, 2020 12:13 PM
126 0 49 77 Wednesday, September 2, 2020 12:13 PM
125 0 56 68 Wednesday, September 2, 2020 12:13 PM
123 0 55 68 Wednesday, September 2, 2020 12:13 PM
121 0 45 76 Wednesday, September 2, 2020 12:13 PM
100 4 Wednesday, September 2, 2020 12:13 PM
133 1
before 1940
84 49 Wednesday, September 2, 2020 12:13 PM
131 0 100 30 Wednesday, September 2, 2020 12:13 PM
128 0 64 63 Wednesday, September 2, 2020 12:13 PM
125 0 60 65 Wednesday, September 2, 2020 12:13 PM
124 0 59 64 Wednesday, September 2, 2020 12:13 PM
133 0 39 94 Sunday, September 6, 2020 12:13 PM
131 0 45 85 Friday, September 4, 2020 12:13 PM
129 6 54 74 Friday, September 4, 2020 12:13 PM
128 0 60 67 Friday, September 4, 2020 12:13 PM
126 0 39 86 Friday, September 4, 2020 12:13 PM
101 0 88 13 Friday, September 4, 2020 12:13 PM
136 0 135 1 Friday, September 4, 2020 12:13 PM
135 4 67 67 Friday, September 4, 2020 12:13 PM
133 4 59 74 Friday, September 4, 2020 12:13 PM
130 0 59 71 Friday, September 4, 2020 12:13 PM
128 0 128 0 Friday, September 4, 2020 12:13 PM
127 1 46 80 Friday, September 4, 2020 12:13 PM
124 0 124 0 Friday, September 4, 2020 12:13 PM
123 0 47 75 Friday, September 4, 2020 12:13 PM
120 0 120 0 Friday, September 4, 2020 12:13 PM
119 0 62 57 Friday, September 4, 2020 12:13 PM
116 0 50 66 Friday, September 4, 2020 12:13 PM
113 0 Friday, September 4, 2020 12:13 PM
101 3 Saturday, September 5, 2020 12:13 PM
100 0 94 6 Saturday, September 5, 2020 12:13 PM