Individuals — Brittain

Given names Surname Sosa Birth Place Death Age Place Last change
234 11 181 53 Sunday, August 9, 2015 4:27 PM
between 1750 and 1755
274 13 193 82 Sunday, August 9, 2015 4:27 PM
0 Sunday, August 9, 2015 4:27 PM
237 0 Sunday, August 9, 2015 4:27 PM
239 0 Sunday, August 9, 2015 4:27 PM
231 0 Sunday, August 9, 2015 4:27 PM
0 Sunday, August 9, 2015 4:27 PM
228 0 Sunday, August 9, 2015 4:27 PM
227 0 Sunday, August 9, 2015 4:27 PM
0 Sunday, August 9, 2015 4:27 PM
220 0 Sunday, August 9, 2015 4:27 PM
219 0 Sunday, August 9, 2015 4:27 PM
about 1815
209 0 Sunday, August 9, 2015 4:27 PM
0 Sunday, August 9, 2015 4:27 PM
301 1 Sunday, August 9, 2015 4:27 PM
1 Sunday, August 9, 2015 4:27 PM