Individuals — Stevens

Given names Surname Sosa Birth Place Death Age Place Last change
169 8 95 73 Sunday, August 9, 2015 5:45 PM
1 Sunday, August 9, 2015 5:45 PM
148 1 65 82 Sunday, August 9, 2015 5:45 PM
148 1 65 82 Sunday, August 9, 2015 5:45 PM
135 3 53 82 Sunday, August 9, 2015 5:45 PM
133 0 53 79 Sunday, August 9, 2015 5:45 PM
132 2 56 75 Sunday, August 9, 2015 5:45 PM
129 2 55 74 Sunday, August 9, 2015 5:45 PM
127 1 51 75 Sunday, August 9, 2015 5:45 PM
123 3 49 73 Sunday, August 9, 2015 5:45 PM
122 0 Sunday, August 9, 2015 5:45 PM
109 2 Sunday, August 9, 2015 5:45 PM
105 3 Sunday, August 9, 2015 5:45 PM
104 0 Sunday, August 9, 2015 5:45 PM
about 1703
321 4 264 57 Thursday, February 18, 2021 5:45 PM
0 Sunday, August 9, 2015 5:45 PM
0 244 Sunday, August 9, 2015 5:45 PM
0 263 Sunday, August 9, 2015 5:45 PM
0 Sunday, August 9, 2015 5:45 PM
119 0 54 64 Sunday, August 9, 2015 5:45 PM