Individuals — Stevens

Given names Surname Sosa Birth Place Death Age Place Last change
169 8 95 73 Sunday, August 9, 2015 5:33 AM
1 Sunday, August 9, 2015 5:33 AM
148 1 65 82 Sunday, August 9, 2015 5:33 AM
148 1 65 82 Sunday, August 9, 2015 5:33 AM
135 3 53 82 Sunday, August 9, 2015 5:33 AM
133 0 53 79 Sunday, August 9, 2015 5:33 AM
132 2 56 75 Sunday, August 9, 2015 5:33 AM
129 2 55 74 Sunday, August 9, 2015 5:33 AM
127 1 51 75 Sunday, August 9, 2015 5:33 AM
123 3 49 73 Sunday, August 9, 2015 5:33 AM
122 0 Sunday, August 9, 2015 5:33 AM
109 2 Sunday, August 9, 2015 5:33 AM
105 3 Sunday, August 9, 2015 5:33 AM
104 0 Sunday, August 9, 2015 5:33 AM
about 1703
321 4 264 57 Thursday, February 18, 2021 5:33 AM
0 Sunday, August 9, 2015 5:33 AM
0 244 Sunday, August 9, 2015 5:33 AM
0 263 Sunday, August 9, 2015 5:33 AM
0 Sunday, August 9, 2015 5:33 AM
119 0 54 64 Sunday, August 9, 2015 5:33 AM