Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
transcriptions:estates:estate_esther_dubose_1764-04-21 [2019-12-13 13:54:15] – bold names; modified note Ken Normantranscriptions:estates:estate_esther_dubose_1764-04-21 [2023-11-26 21:04:20] – old revision restored (2023-08-31 21:46:22) Ken Norman
Line 8: Line 8:
 | 17 head of Cattle @ £6"10  |  110 |  10 |  -- | | 17 head of Cattle @ £6"10  |  110 |  10 |  -- |
 | 1 Sorrel horse & 1 Bay Mare  |  10 |  -- |  -- | | 1 Sorrel horse & 1 Bay Mare  |  10 |  -- |  -- |
-| 1 Negroe Man Called Alexander  |  400 |  -- |  -- | +| 1 Negroe Man Called **Alexander**   400 |  -- |  -- | 
-| 1 Negroe Man Called Lark  |  330 |  -- |  -- | +| 1 Negroe Man Called **Lark**   330 |  -- |  -- | 
-| 1 Negroe Man Called Adam  |  360 |  -- |  -- |+| 1 Negroe Man Called **Adam**   360 |  -- |  -- |
 | 2 Feather Beds 1 Matrass ''[sic]'' 1 Straw bed & 2 bolsters  |  24 |  -- |  -- | | 2 Feather Beds 1 Matrass ''[sic]'' 1 Straw bed & 2 bolsters  |  24 |  -- |  -- |
 | 4 Blankets 2 Pr ''[Pair]'' Sheets & 3 Table Cloths  |  10 |  15 |  -- | | 4 Blankets 2 Pr ''[Pair]'' Sheets & 3 Table Cloths  |  10 |  15 |  -- |
Line 23: Line 23:
 | 5 head Sheep  |  10 |  -- |  -- | | 5 head Sheep  |  10 |  -- |  -- |
 | 1 Tea Kettle  |  -- |  15 |  -- | | 1 Tea Kettle  |  -- |  15 |  -- |
-| 1 Negroe Wench Called Dydo, & Child called Page  |  420 |  -- |  -- | +| 1 Negroe Wench Called **Dydo**, & Child called **Page**   420 |  -- |  -- | 
-| 1 Negroe Wench Called Grace & 2 Children called Mary & Elenor  |  520 |  -- |  -- |+| 1 Negroe Wench Called **Grace** & 2 Children called **Mary** **Elenor**   520 |  -- |  -- |
 | 1 Feather Bed, 1 Mattrass ''[sic]'' 1 Quilt 1 Counterpane, 2 pillows 2 Pr Sheets, 2 Blankets & 1 Bolster  |  28 |  -- |  -- | | 1 Feather Bed, 1 Mattrass ''[sic]'' 1 Quilt 1 Counterpane, 2 pillows 2 Pr Sheets, 2 Blankets & 1 Bolster  |  28 |  -- |  -- |
 | 1 Suit Old Curtains  |  1 |  -- |  -- | | 1 Suit Old Curtains  |  1 |  -- |  -- |
  • Last modified: 2023-11-30 16:57:38
  • by Ken Norman