Link | Testator | Date | State | County | Parish | Town |
View | Ann Norman | 1804-01-31 | GA | Liberty | | |
View | Barak Norman | 1765-01-22 | GA | | St. John | |
View | Barak Norman | 1770-07-27 | SC | Colleton | St. Paul | |
View | Doctor Ceser | 1754-05-17 | SC | | St. Paul | |
View | Esther Dubose | 1763-08-01 | SC | Craven | | |
View | George Barnett | 1744-02-02 | SC | Colleton | | |
View | George Beadon | 1705-12-21 | Carolina | Berkley | | Charles Town |
View | Gideon Couturier | 1756-04-22 | SC | Craven | St. Stephen | |
View | Isaac Dubose | 1742-06-12 | SC | Craven | St. James Santee | |
View | Isaac Dubose | 1773-03-10 | SC | Craven | St. Stephen | |
View | Jacob Weston | 1768-09-17 | SC | Berkley | St. George | |
View | Job Chamberline | 1732-11-14 | SC | Colleton | | |
View | John Norman | 1709-02-25 | MA | Essex | | Marblehead |
View | John Norman | 1713-04-27 | MA | Essex | | Salem |
View | John Norman | 1756-06-08 | SC | Colleton | | |
View | John Spencer | 1736-02-11 | SC | Colleton | St. Bartholomew | |
View | John Stone | 1756-06-25 | SC | | | Charles Town |
View | Jonathan Dubose | 1771-06-22 | SC | Berkley | | |
View | Joseph Elicott | 1711-01-07 | Carolina | | | |
View | Joseph Norman | 1764-11-02 | SC | Colleton | | |
View | Joseph Scott | 1759-05-02 | SC | Colleton | St. Bartholomew | |
View | Joseph Smith | 1738-09-17 | SC | Colleton | St. Paul | |
View | Mary Smith | 1755-12-12 | SC | Colleton | | |
View | Moses Graves | 1735-04-24 | SC | Colleton | | |
View | Richard Baker | 1752-05-20 | SC | Berkley | St. George | Dorchester |
View | Richard Bedon | 1738-10-03 | SC | Colleton | | |
View | William Norman | 1702-08-31 | MA | Suffolk | | Boston |
View | William Norman | 1773-03-03 | GA | | St. John | |
View | William Norman | 1646-10-13 | England | Dorset | | Cerne Abbas |
- Last modified: 2024-04-01 11:04:03
- by Ken Norman